North Park Residences will have 920 units in 12 blocks, covering a wide spectrum of unit types. Floor plans are currently not available yet.
Please drop us a note below if you would like to have the full set of North Park floor plans and site layout plan emailed to you once available.
::
North Park Floor Plans :: Unit Types
TYPE | AREA (SQ M) | AREA (SQ FT) |
Studio | 40 sq m | 431 sq ft |
1 + Study | 51 – 52 sq m | 549 – 560 sq ft |
2 Bedroom | 58 sq m | 624 sq ft |
2 Bedroom Premium | 65 – 68 sq m | 700 – 732 sq ft |
2 Bedroom TRIO | 59 sq m | 635 sq ft |
3 Bedroom | 77 – 82 sq m | 829 – 883 sq ft |
3 Bedroom Premium | 90 – 93 sq m | 969 – 1001 sq ft sq ft |
3 Bedroom TRIO | 90 sq m | 829 sq ft |
4 Bedroom | 102 – 103 sq m | 1,098 – 1,109 sq ft |
4 Bedroom Premium | 110 – 112 sq m | 1,184 – 1,206 sq ft |
5 Bedroom | 133 sq m | 1432 sq ft |
TOTAL NO. UNITS | 920 |
::
Artist’s Impression :: North Park Residences & Pool
For more information, see North Park pricing.
::
NORTH PARK FLOOR PLANS · REGISTER
Register here to receive the full set of North Park Residences floor plans once available.